Featured Projects
Featured Projects
Power Generation Sector
| 1 | Testing Partial Discharge For UGC 115 kV Highland Amole PT Freeport Indonesia, Tembaga Pura-Papua. Indonesia | PT.Freeport Indonesia |
|---|---|---|
| 2 | Install and Testing & Commissioning HV Equipment 150kV,Protection Relay 150kV & Protection Relay 11,5kV dalam rangka Relokasi PLTG MPP Tarahan #1 (1x25MW) ke Sistem Kelistrikan Sulbagsel (Punagaya ). | PT.PLN Batam |
| 3 | Install and Testing & Commissioning HV Equipment 150kV,Protection Relay 150kV & Protection Relay 11,5kV dalam rangka Relokasi PLTG MPP Paya Pasir (2x25MW) ke Sistem Kelistrikan Sulbagsel (Tello ). | PT.PLN Batam |
| 4 | Install and Testing & Commissioning HV Equipment 150kV,Protection Relay 150kV & Protection Relay 11,5kV dalam rangka Relokasi PLTG MPP Paya Pasir (2x25MW) ke Sistem Kelistrikan Sulbagsel (Suppa ). | PT.PLN Batam |
| 5 | Testing Commissioning Switchyard 150kV and MV Switchgear 11,5kV Power Plant CFPP 2x50 MW Timor-1 (Siemens & ABB) Kupang, Nusa Tenggara Timur - Indonesia | PT. PLN (Persero) |
| 6 | Testing Commissioning Relay Generator and Transformer (UR Multilin G60&T60) Combine Cycle Power Plant Jawa-1 (2x970MW), Cilamaya West Java-Indonesia | Jawa Satu Power (IPP) |
| 7 | Testing Commissioning Relay Generator and Transformer (UR Multilin G60&T60) and Backwith For Mobile Power Plant GE TM 2500 (2x25MW) Air Anyir,Pangkal Pinang-Indonesia | PT.PLN Batam |
| 8 | Testing Commissioning Relay Generator and Transformer (UR Multilin G60&T60) and Backwith For Mobile Power Plant GE TM 2500 (2x25MW) Jeranjang,Lombok-Indonesia | PT.PLN Batam |
| 9 | Testing Commissioning Relay Generator and Transformer (UR Multilin G60&T60) and Backwith For Mobile Power Plant GE TM 2500 (2x25MW) Balaipungut,Riau-Indonesia | PT.PLN Batam |
| 10 | Testing Commissioning Relay Generator and Transformer (UR Multilin G60&T60) and Backwith For Mobile Power Plant GE TM 2500 (2x25MW) Balaipungut,Riau-Indonesia | PT.PLN Batam |
| 11 | Install and Testing & Commissioning HV Equipment and Line Transmission 230kV,Protection Relay 230kV & Protection Relay 11,5kV Dual Fuel Power Plant Project fase-1 PT. Freeport Indonesia | PT. FREEPORT INDONESIA |
| 12 | Install and Testing & Commissioning HV Equipment and Line Transmission 230kV,Protection Relay 230kV & Protection Relay 11,5kV Dual Fuel Power Plant Project fase-2 PT. Freeport Indonesia | PT. FREEPORT INDONESIA |
| 13 | Instal and Testing Commissining Protection Relay and Individual Furnace Transformer 33kV 60MVA PT.Antam Halmahera Timur, Maluku Utara-Indonesia | PT.ANTAM |
| 14 | Install,Erection and Testing Commissioning UGC 13,8kV Porsite PT. Freeport Indonesia (12kms) | PT. FREEPORT INDONESIA |
| 15 | Install,Erection and Testing Commissioning UGC 20kV Bahodopi Mining PT Vale Indonesia (30kms) | PT. VALE INDONESIA |
| 16 | Retrofit protection Relay Generator & Transformer for Power Plant PLTGU Muara Tawar, Bekasi-Indonesia | PT. NUSANTARA POWER |
Featured Projects
Industrial Sector
| 1 | Install Tray & Pulling MV Cable Das Bendung Rumah Pompa Kendali Banjir Palembang | PT Sac Nusantara & PT Basuki Rahmanta Putra KSO |
|---|---|---|
| 2 | Supply, Install, Test & Commissioning Protection Relay PLTM Cikaso | PT Mtiga Power Management |
| 3 | Testing & Calibration Maintenance Instrumentation Tools PLTM Silau | PT Bersaudara Simalungun Energi |
| 4 | Supply & Install MV Switchgear & Load Break Switch PLTA LAU Gunung | PT Bintang Teknik Bersaudara |
| 5 | Supply & Install Current Transformer PJB Muara Tawar | PT Kotaminya Internusa |
| 6 | Test & Calibration VCB 20kV & 6,6 kV PLTM Silau | PT Bersaudara Simalungun Energi |
| 7 | Testing Commissioning PLTU Timor-Kupang | PT Pembangunan Perumahan |
| 8 | Supply Material KWH EDMI Class 0.25 91-4 Specification Class 0.25, Frequency : 50Hz 3PW/P4W | PT Bersaudara Simalungun Energi |
| 9 | Hipot test Cable & Busbar 20kV PLTM Gumanti | PT Supraco Mitra Energie |
| 10 | Testing CT, VT, VCB 20kV PLTM Gumanti | PT Supraco Mitra Energie |
| 11 | Supply Panel Cubicle DMIA Manual,Supply Transformator 2500kVA, Testing Commissioning Transformator & MV Cable | PT. Tana Gori Indonesia |
Featured Projects
Substation Project
| 1 | Testing & Commissioning Gardu Induk 150 kV Subulussalam (1x30MVA) [2 Line Bay, 1 Trafo Bay, SAS & SCADA] | PT KEDUNGJAYA REKADAYATAMA |
|---|---|---|
| 2 | Testing & Commissioning Gardu Induk 150 kV Rawalo & Kesugihan [1 Line Bay Per GI, Line Diff, Point to Point & 2 Bay Busbar Proteksi] | PT CITACONTRAC |
| 3 | Testing & Commissioning Gardu Induk 150 kV Rufey Sorong [1 Line Bay, SAS & SCADA] | PT SCHNEIDER INDONESIA |
| 4 | Testing & Commissioning Gardu Induk 150 kV Gunung Mulia Steel [1 Trafo Bay, Individual Trafo, HV Cable, SAS & SCADA] | PT HASTARIA MANNA TEKNIK |
| 5 | ReCommissioning GIS 150 kV Bandung Timur [4 Line Bay, 2 Trafo Bay, 1 Busbar Bay, SAS & SCADA] | PT PERMATA JAYA TEHNIK |
| 6 | Testing & Commissioning Gardu Induk 150 kV Bolok & Tenau [2 Line Bay, SAS & SCADA] | PT SEJAHTERA MULIA KENCANA |
| 7 | Erection Gantry, Structure & MTU, Pull, Wiring, Testing & Commissioning Gardu Induk 275 kV Nagan Raya [4 Diameter, 1 IBT 150 kV, 1 IBT 275 kV, MV System] | PT MENARA INDRA UTAMA |
| 8 | ReCommissioning Gardu Induk 150 kV Sambelia [2 Gen Trafo Bay, SAS & SCADA] | PT PURNAMA |
| 9 | Testing & Commissioning Gardu Induk 150 kV Indorama [1 Line Diff Relay, Stability] | PT INDORAMA SYNTHETICS |
| 10 | Testing & Commissioning Gardu Induk 150 kV Bau Bau [2 Line Bay, 1 Trafo Bay, 1 Bay Couple, MV System, HV Cable, Battery System] | PT DALIMA PUTRA PERDANA |
| 11 | Pulling, Wiring, Testing & Commissioning Gardu Induk 150 kV Kanci [4 Line Bay, 2 Trafo Bay, 1 Bay Couple, MV System] | PT DALIMA PUTRA PERDANA |
| 12 | Replace Relay Diff dan Wiring Kontrol/Proteksi untuk Penggantian Trafo 500/150 kV IBT#1 Testing & Comm GI 500 kV Cibinong | PT DALIMA PUTRA PERDANA |
| 13 | Erection MTU, Pull, Wiring, Testing & Commissioning Gardu Induk 70 kV ext 30MVA Labuan Bajo & Ruteng [1 Trafo Bay] | PT REKADAYA EEKTRIKA |
| 14 | Pulling, Wiring, Testing & Commissioning Gardu Induk 150 kV Balongan [2 Line Bay, 2 Trafo Bay, 1 Bay Couple, MV System] | PT DALIMA PUTRA PERDANA |
| 15 | ReCommissioning Gardu Induk 150 kV Singkil [2 Line Bay, 1 Trafo Bay, SAS & SCADA] | PT DUNGO REKSA |
| 16 | Support Final Punch List Pembangunan Gardu Induk 150 kV Pangururan Ext [1 Trafo Bay] | PT GITA KENCANA PUTRA |
| 17 | Testing Commissioning Relay LCD & Distance UIP3BS Tersebar [Replacement Line Distance to Line Differential 10 Relay] | PT GRIDTECH INDONESIA |
| 18 | Pemutakhiran Proteksi Utama Penghantar Di UIP3B Sumatera [Replacement Line Distance to Line Differential 39 Relay] | PT GRIDTECH INDONESIA |
| 19 | Testing & Commissioning Gardu Induk 150 kV Moutong [2 Line Bay, 1 Trafo Bay, 1 Bay Couple, MV System, HV Cable, Battery System] | PT MENARA INDRA UTAMA |
| 20 | JASA PENGUJIAN KESEREMPAKAN CB 150 KV GI KOLAKA SMELTER | PT HIGH VOLT TECHNOLOGY |
| 21 | Pengujian Intertrip Relay LCD Kolaka Smelter | PT HIGH VOLT TECHNOLOGY |
| 22 | PENINGKATAN KEANDALAN SISTEM PROTEKSI UTAMA PENGHANTA UIP3B SUMATERA [Pemasangan dan Testing Commissioning – Relay LCD ,12 Relay] | PT GRIDTECH INDONESIA |
